Owned and Operated by the Shakopee Mdewakanton Sioux Community
Room Layouts

Grand Ballroom
| Dimensions | Area | Ceiling Height | Seating Capacity by Configuration |
|||
|---|---|---|---|---|---|---|
| Theater | Class Room | Banquet | ||||
| Grand Ballroom | 107 x 76 ft | 8,132 sq ft | 15′5" | 750 | 350 | 500 |
| Grand Ballroom I | 60 x 76 ft | 4,560 sq ft | 15′5" | 450 | 200 | 305 |
| Grand Ballroom II | 47 x 76 ft | 3,572 sq ft | 15′5" | 300 | 155 | 210 |

Dakota Ballroom
| Dimensions | Area | Ceiling Height | Seating Capacity by Configuration |
|||
|---|---|---|---|---|---|---|
| Theater | Class Room | Banquet | ||||
| Dakota Ballroom | 48 x 92 ft | 4,416 sq ft | 14′ | 500 | 240 | 300 |
| Yankton 1 | 16 x 28 ft | 448 sq ft | 14′ | 30 | 20 | 30 |
| Teton 2 | 16 x 28 ft | 448 sq ft | 14′ | 30 | 20 | 30 |
| Santee 3 | 16 x 28 ft | 448 sq ft | 14′ | 30 | 20 | 30 |
| Yankton & Teton 1 & 2 | 32 x 28 ft | 896 sq ft | 14′ | 60 | 36 | 60 |
| Teton & Santee 2 & 3 | 32 x 28 ft | 896 sq ft | 14′ | 60 | 36 | 60 |
| Yankton, Teton, & Santee 1, 2 & 3 | 48 x 28 ft | 1,344 sq ft | 14′ | 120 | 64 | 90 |
| Wahpeton 4 | 24 x 32 ft | 768 sq ft | 14′ | 60 | 40 | 50 |
| Sisseton 5 | 24 x 32 ft | 768 sq ft | 14′ | 60 | 40 | 50 |
| Wahpeton & Sisseton 4 & 5 | 48 x 32 ft | 1,536 sq ft | 14′ | 120 | 64 | 100 |
| Wahpekute 6 | 48 x 32 ft | 1,536 sq ft | 14′ | 120 | 64 | 100 |
| Wahpeton, Sisseton,& Wahpekute 4, 5 & 6 | 48 x 64 ft | 3,072 sq ft | 14′ | 375 | 176 | 200 |

Conference Rooms
| Dimensions | Area | Ceiling Height | Seating Capacity by Configuration |
|||
|---|---|---|---|---|---|---|
| Theater | Class Room | Banquet | ||||
| Little Crow | 71 x 32 ft | 2,272 sq ft | 9′11" | 240 | 88 | 120 |
| Little Crow I | 35.5 x 32 ft | 1,136 sq ft | 9′11" | 108 | 40 | 60 |
| Little Crow II | 35.5 x 32 ft | 1,136 sq ft | 9′11" | 112 | 44 | 60 |
| Wabasha | 73 x 34 ft | 2,482 sq ft | 9′11" | 250 | 96 | 160 |
| Wabasha I | 34 x 36.5 ft | 1,241 sq ft | 9′11" | 125 | 48 | 80 |
| Wabasha II | 34 x 36.5 ft | 1,241 sq ft | 9′11" | 125 | 48 | 80 |
| Shakopee | 33 x 36 ft | 1,188 sq ft | 9′11" | 120 | 40 | 70 |
| Mahkato | 32.5 x 36.5 ft | 796 sq ft | 9′11" | 75 | 32 | 40 |
