Owned and Operated by the Shakopee Mdewakanton Sioux Community
Team Member and Blue Express Bus Schedule
| Route # | Departs from Mystic Lake® | E 46th St & Nicollet Ave | E Lake St & 1st Ave S | N Lyndale Ave & W Broadway Ave | W Franklin Ave & Chicago Ave S | E Franklin Ave & Bloomington Ave | 20th Ave S & Minnehaha Ave | Rice St & Sherburne Ave | Arrives at Mystic Lake |
| (MTC Bus Shelter) | (MTC Bus Shelter) | (MTC Bus Shelter) | (MTC Bus Shelter) | (Across from Minneapolis American Indian Center) | (Taco Bell®) | (Front of White Castle®) | |||
| 1 | 12:05 a.m. | 12:35 a.m. | 12:42 a.m. | 1:25 a.m. | 12:49 a.m. | 12:51 a.m. | 12:53 a.m. | 1:06 a.m. | 2:00 a.m. |
| 2 | 4:40 a.m. | 5:13 a.m. | 5:18 a.m. | 5:25 a.m. | 5:29 a.m. | 5:31 a.m. | 5:45 a.m. | 6:40 a.m. | |
| 3 | 7:15 a.m. | 7:50 a.m. | 8 a.m. | 8:05 a.m. | 8:10 a.m. | 8:15 a.m. | 8:35 a.m. | 9:20 a.m. | |
| 4 | 9:30 a.m. | 10:05 a.m. | 10:10 a.m. | 10:15 a.m. | 10:18 a.m. | 10:35 a.m. | 11:25 a.m. | ||
| L&B 1 | 6 a.m. Pick up only |
5:45 a.m. Pick up only |
6:30 a.m. | ||||||
| L&B 2 | 7:15 a.m. | 8 a.m. Drop off only |
8:10 a.m. Drop off only |
||||||
| 5A | 12:30 p.m. | 1 p.m. | 1:05 p.m. ↓ Option 1: Transfer to 5B |
→ Option 2: Continue to St. Paul |
1:30 p.m. | 2:15 p.m. | |||
| 5B | 1:05 p.m. | 12:50 p.m. Pick up only |
1:15 p.m. | 1:20 p.m. | 1:25 p.m. | 2:20 p.m. | |||
| 6 | 4:45 p.m. | 5:10 p.m. | 5:15 p.m. | 5:30 p.m. Drop off only |
5:30 p.m. | 5:35 p.m. | 5:38 p.m. | 5:55 p.m. | 6:50 p.m. |
| 7 | 7:05 p.m. | 7:35 p.m. | 7:40 p.m. | 7:45 p.m. | 7:50 p.m. | 7:53 p.m. | 8:10 p.m. | 9:25 p.m. | |
| 8 | 8:10 p.m. | 8:40 p.m. | 8:45 p.m. | 8:50 p.m. | 8:52 p.m. | 8:55 p.m. | 9:21 p.m. | 10:06 p.m. |
| Route # | Departs from Mystic Lake® | Cedar Grove | Gateway Ramp | Arrives at Mystic Lake |
| Blue Express 1 | 6:12 a.m. (pick-up only) | 5:49 a.m. | 6:48 a.m. | |
| Blue Express 2 | 5:54 a.m. | 6:53 a.m. | ||
| Blue Express 3 | 7:00 a.m. | 8:10 a.m. | ||
| Blue Express 4 | 8:42 a.m.(pick up only) | 8:19 a.m. | 9:18 a.m. | |
| Blue Express 5 | 11:31 am | 12:09 p.m. | 12:31 p.m. | |
| Blue Express 6 | 12:45 p.m. | 1:45 p.m. | ||
| Blue Express 7 | 3:10 p.m. | 4:18 p.m. | ||
| Blue Express 8 | 3:58 p.m. | 5:13 p.m. | ||
| Blue Express 9 | 3:40 p.m. | 4:18 p.m. | 4:43 p.m. | |
| Blue Express 10 | 4:55 p.m. | 6:15 p.m. | ||
| Blue Express 11 | 4:18 p.m. | 4:53 p.m. | 5:23 p.m. | |
| Blue Express 12 | 5:13 p.m. | 5:48 p.m. | 6:13 p.m. | |
| Blue Express 13 | 6:15 p.m. | 6:50 p.m. | 7:15 p.m. |
The team member shuttles will pick up and drop off at these locations
|
Minneapolis (Blue Express) Gateway Ramp 400 S. 3rd St. |
Minneapolis 46th Street & Nicollet Ave. ( MTC Bus Shelter) |
Minneapolis Lake St. & 1st Ave. (MTC Bus Shelter) |
Minneapolis Northwest Corner of Lyndale & Broadway (MTC Bus Shelter) |
Minneapolis Franklin Ave & Chicago Ave (MTC Bus Shelter) |
|
Minneapolis 1530 East Franklin Avenue (Across from the Indian Center). |
Minneapolis 20th & Minnehaha Ave (Taco Bell) |
St. Paul Rice St. & Sherburne Ave. (Front of White Castle) |
Eagan (Blue Express) Cedar Grove Transit Station 4035 Nichols Rd. (Off of Cedar and Diffley) |
